Size Guide
*This data was obtained by manually measuring the products, it may be off by 1-2cm.
Bikinis
UK Size | Top Length | Bust | Bottoms Length | Waist Size |
6 (XS) | 15cm | 84cm | 20cm | 64cm |
8 (S) | 16cm | 88cm | 21cm | 68cm |
10 (M) | 17cm | 92cm | 22cm | 72cm |
12/14 (L) | 18cm | 96cm | 23cm | 76cm |
16 (0XL) | 19cm | 100cm | 24cm | 80cm |
Pyjamas
UK Size | Waist Size | Hip Size | Bust | Waist Size |
6 (XS) | 60cm | 92cm | 70cm | 64cm |
8 (S) | 62cm | 104cm | 82cm | 68cm |
10 (M) | 66cm | 108cm | 86cm | 72cm |
12/14 (L) | 72cm | 114cm | 92cm | 76cm |
16 (0XL) | 78cm | 120cm | 98cm | 80cm |
Lingerie
UK Size | Under-bust | Waist Size |
6 (XS) | 58-90cm | 56-98cm |
8 (S) | 62-94cm | 60-102cm |
10 (M) | 66-98cm | 64-106cm |
12/14 (L) | 70-102cm | 68-110cm |
16 (0XL) | 74-106cm | 72-114cm |
Shoes
UK Size | Foot Length |
UK 4-4.5 | 21-21.5cm |
UK 5-5.5 | 22-23cm |
UK 5.5-6 | 23-24cm |
UK 6.5-7 | 24.5-25.5cm |
UK 7-7.5 | 25.5-26.5cm |
UK 7.5-8 | 26.5-27.5cm |
UK 8.5-9 | 28-28.5cm |
UK 9-9.5 | 28.5-29cm |